Some of our customers
Americas
| Customer | Country |
| J. Craig Venter Institute (JCVI) | US |
| Broad Institute | US |
| Massachusetts Institute of Technology (MIT) | US |
| Harvard Medical School | US |
| Baylor College of Medicine | US |
| Cold Spring Harbor Laboratory | US |
| Washington University in St. Louis | US |
| Mayo Clinic | US |
| Dana-Farber Cancer Institute | US |
| National Institutes of Health (NIH) | US |
EMEA
| Customer | Country |
| Max Planck Institute | Germany |
| German Cancer Research Center (DKFZ) | Germany |
| Pasteur Institute | France |
| Imperial College London | UK |
| University of Oxford | UK |
| Wellcome Trust Sanger Institute | UK |
| Erasmuc MC | Netherlands |
| Leiden University Medical Center | Netherlands |
| Danish Technological Institute (DTU) | Denmark |
| Karolinska Institute | Sweden |
AsiaPac
| Customer | Country |
| Beijing Genomics Institute | China |
| Peking University | China |
| RIKEN | Japan |
| University of Tokyo | Japan |
| Kyoto University | Japan |
| Osaka University | Japan |
| University of Hong Kong | Hong Kong |
| Seoul National University (SNU) | Korea |
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia |
| Australian National University | Australia |
Some of our
Pharmaceutical customers
Americas
| Customer | Country |
| Pfizer | US |
| Johnson & Johnson | US |
| Abbott Laboratories | US |
| Merck | US |
| Bristol-Myers Squibb | US |
| Eli Lilly | US |
| Amgen | US |
| Genentech | US |
| Baxter International | US |
| Procter & Gamble | US |
| Biogen Idec | US |
EMEA
| Customer | Country |
| Roche | Switzerland |
| Novartis | Switzerland |
| GlaxoSmithKline | UK |
| Sanofi-Aventis | France |
| AstraZeneca | UK |
| Boehringer Ingelheim | Germany |
| Bayer | Germany |
| Novo Nordisk | Denmark |
| Merck | Germany |
| H. Lundbeck | Denmark |
AsiaPac
| Customer | Country |
| Takeda Pharmaceutical | Japan |
| Eisai | Japan |
| Chugai Pharmaceutical Co. | Japan |
| Taiho Pharmaceutical Co. | Japan |
| Kyowa Hakko | Japan |
Some of our
Medical customers
Americas
| Customer | Country |
| Dana-Farber Cancer Institute | US |
| Harvard Medical School | US |
| Johns Hopkins School of Medicine | US |
| Mayo Clinic | US |
| National Cancer Institute | US |
| Stanford University Hospital and Clinics, | US |
| US FDA | US |
| Yale University School of Medicine | US |
EMEA
| Customer | Country |
| Boehringer Ingelheim | Austria |
| Dutch National Institute for Public Health and the Environment | Netherlands |
| H. Lundbeck A/S | Denmark |
| Health Protection Agency UK | United Kingdom |
| Helmholtz Centre for Infection Research Germany | Germany |
| Institute of Cancer Research ICR | United Kingdom |
| Johnson & Johnson | Belgium |
| Leiden University Medical Center | Netherlands |
| University Medical Center Groningen | Netherlands |
| University Medical Center in Utrecht | Netherlands |
AsiaPac
| Customer | Country |
| National Cancer Center, Korea | South Korea |
| National Institute of Infectious Diseases | Japan |
| Regional Medical Research Centre | India |
| Seoul National University Hospital | South Korea |
| Taiho Pharmaceutical Company | Japan |
| Institute of Cancer Research ICR | United Kingdom |
| University of Tokyo Hospital | Japan |
| Queensland Health |
Australia |
Some of our
Agriculture customers
Americas
| Customer | Country |
| Canadian Forest Service | Canada |
| Bayer CropScience US | US |
| Ceres, Inc. | US |
| Hubbs Seaworld Research Institute | US |
| Novozymes Inc. | US |
| Sapphire Energy | US |
| SG Biofuels | US |
| Taconic Farms, Inc. | US |
| US Department of Agriculture | US |
| US FDA | US |
EMEA
| Gregor Mendel Institute of Molecular Plant Biology GmbH | Austria |
| Bayer Cropscience, Bayer Bioscience NV, Gent | Belgium |
| Chr. Hansen A/S | Denmark |
| Danisco A/S | Denmark |
| Bavarian State Research Center for Agriculture | Germany |
| German Primate Center | Germany |
| Max Planck Institute for Plant Breeding Research | Germany |
| International Livestock Research Institute | Kenya |
| Wageningen University and Research Centre | Netherlands |
| Institute of Marine Research | Norway |
| Agricultural Research Council | South Africa |
| National Veterinary Institute of Sweden | Sweden |
| Royal Veterinary College – University of London | UK |
AsiaPac
| Department of Primary Industries & Fisheries | Australia |
| Guangdong Academy of Agricultural Sciences | China |
| Forestry and Forest Products Research Institute | Japan |
| Indian Agricultural Research Institute | India |
| National Agri-Food Biotechnology Institute India | India |
| National Agricultural Research Center | Japan |
| RIKEN Plant Science Center | Japan |
| Malaysian Agricultural Research and Development Institute | Malaysia |
| National Institute of Agricultural Biotechnology | Korea |
| Taiwan Agriculture Research Institute | Taiwan |
Some of our
Computational drug discovery customers
Americas
| Customer | Country |
| Rio de Janeiro Federal University | Brazil |
| Embrapa Informática Agropecuária | Brazil |
| Centre Hospitalier Universite de Montreal | Canada |
| Universidad de Guanajuato | Mexico |
| Air Force Research Laboratory, Wright-Patterson AFB | US |
| Baylor College of Medicine | US |
| San Francisco State University | US |
| USARDECOM | US |
| Washington University School of Medicine | US |
| North Carolina School of Science and Mathematics | US |
| University of Pittsburg | US |
| National Institutes of Health | US |
| U.S Army Institute of Infectious Diseases (USAMRIID) | US |
| Mayo Clinic | US |
| McKnight Brain Institute, University of Florida | US |
EMEA
| Customer | Country |
| Aarhus University | Denmark |
| The Royal Veterinary and Agricultural Institute | Denmark |
| Paris Diderot University | France |
| German Cancer Institute | German |
| Humboldt-University of Berlin | German |
| University of Roma | Italy |
| Institute of Biotechnology, Vilnius University | Lithuania |
| Leiden University | Netherlands |
| University of Groningen | Netherlands |
| Universitat de les Illes Balears | Spain |
| Cancer Center Karolinska | Sweden |
| Kings College London, University of London | UK |
| University of Cambridge | UK |
| Center for Biological Sequence Analysis | Denmark |
| Flanders Institute for Biotechnology, KU Leuven | Belgium |
AsiaPac
| Customer | Country |
| Zhejiang University | China |
| Wuhan University | China |
| Indian Institute of Information Technology | India |
| RIKEN | Japan |
| University of Tokyo | Japan |
| Faculty of Pharmaceutical Sciences, University of Hokkaido | Japan |
| Kyoto University | Japan |
| Nara Institute of Science and Technology | Japan |
| Tokai University School of Medicine | Japan |
| National Institute of Animal Science (NIAS) | Korea |
| Seoul National University | Korea |
| Nanyang Technological University | Singapore |
| National Tsing-Hua University | Taiwan |